Climate class (SN=10~32°C, N=16~32°C, ST=16~38°C, T=16~43°C) | N/ST | |
Foaming components | C-P | |
Certifications | CB | |
Energy | ||
Net capacity | l | 350L |
Net capacity fridge compartment (Fridge/Chill) | l | 250 |
Net capacity freezer compartment | l | 100 |
Energy efficiency class | A+ | |
Freezer compartment star rating | 4 Star | |
Energy consumption / year | kWh/year | 292 |
Energy consumption (EN153) per 24 h (A/A+) | kWh/24 h | 0,800 |
Freezing capacity / 24 hours | kg/24 h | 4.5kg/24h |
Max noise level | dB(A) | 39 |
Max storage time by power failure Freezer | h | 20 |
Kind of coolant / Charge (R134a/R600a) / grammes | R / g | R600a/49 |
4. Key features | ||
Defrosting Fridge / Freezer (M=manual A=automatic) | M | |
Control system (E = Electronic / M = Mechanical) | M | |
Frost Free (Fridge/Freezer) | NO | |
Multi airflow (Fridge/Freezer) | No | |
Reversible door | Yes | |
Huge box | Yes | |
Easy cleaning door seal | Yes | |
Crisper with humidity control function | No | |
Adjustable spill-proof shelves | Yes | |
Tempered glass | Yes | |
LED Light (Fridge/Freezer) | Yes/No | |
5. Control panel | ||
control display | No | |
control display with LED/LCD | No | |
Temperature range (from>to) | ℃ | 0℃≤tma≤8℃; ≤-14℃tf≤-24℃; |
Super Cooling (Fridge) | No | |
Super Freezing (Freezer) | No | |
Open door alarm (Led Display/ Acoustic) | No | |
Adjustable thermostat (Y=Yes / N=No) | No | |
Holiday | No | |
Eco | No | |
Power on/off | No | |
6. Fridge compartment | ||
Shelves: | ||
Number/type | 3/glass | |
Colour (w=white / lb=light blue / g=green / t=transparent. / tk=teak) | t | |
Crisper(s) : | ||
Shelf (on crisper) | 1 | |
My fresh choice (call chill compartment too):number/color | No | |
cool fresh room | No | |
vegatable compartment:number/color | 1/transparent | |
Door: | ||
Storage rack(s) (Total) | 3 | |
Water tank/L | 1 | |
Covered dairy compartment | No | |
bottle holder | No | |
Protection Rod(s) | No | |
Eggs tray(s) / Total number of eggs | 2 | |
Interior light | W | LED(1.5W) |
Wine rack nr. / type | No | |
7. Freezer compartment | ||
Drawer(s) | 3 | |
Shelves: Number/type | 2 | |
Easy access trays: Number/type | No | |
Storage rack(s) on the door (Total) | No | |
Colour of drawer (w=white, t=transp., g=green, gr=gray) | t | |
Ice cube tray(s) | YES | |
Interior light | W | No |
8. Others | ||
Defrost water outlet | YES | |
Adjustable feet (front / rear) | 2 / 0 | |
Castors (front / rear) | 2/2 | |
Wall spacer grid or distance holder | No | |
Lenght of cable/incl. plug | cm | 200 |
9. Packing dimensions & loadability | ||
Unit dimensions with Integrated handle or without handle ( W / D / H ) | mm | 595×590×1850 |
Unit dimensions with external handle ( W / D / H ) | mm | / |
Packing dimensions (W / D / H) | mm | 625*620*1921 |
Depth with open door | mm | / |
Net weight | kg | 59,7 |
Gross weight | kg | 65 |
20GP/40GP/40HC Container load | pcs | 76 |
10. Logistic / recycling information | ||
Packing weight | kg | 5,3 |
Packing materials / Recycling symbols (RS) | RS | YES |
Cardboard | g | 4350 |
Polystyrene (EPS/EPE) | g | 680 |
Polypropylene (PP) | g | 140 |
Polyethylene (PE) | g | 120 |
Metal (04) | g | 10,00 |
Wood | kg | / |
11.Sale Features | ||
feature | A+ Energy rating | |
Top LED Lighting | ||
Water Dispenser | ||
Reversible Door |
Hisense Khaki & White Combi Fridge - 350L Water Dispenser
Regular price
R9,999.00
Shipping calculated at checkout.
Hisense Khaki & White Fridge - 350L Water Dispenser
- Finish: Khaki & White
- Ultra-slim Water Dispenser
- Soft LED Lighting
- Net Capacity: 350L
- Easy To Take Out, Fill and Clean 3L Water Tank
- A+ Energy efficiency Class, Energy Saving
- Low Noise
- Huge Space Box