TOTAL NO FROST
TOUCH ELECTRONIC CONTROL
Take complete control over your fridge’s features with a clear, easy to reach, and simple to use LED touch control panel, which allows you to quickly select the desired temperature for each compartment.
ICE AND WATER DISPENSER
Get perfectly chilled water, cubed ice, and crushed ice whenever required.
NON-PLUMBING WATER TANK
The stylish non-plumbed water dispenser offers the everyday convenience of cooled water on tap while ensuring your fridge remains quick and easy to install.
LED LIGHTING
SUPER COOL
SUPER FREEZE
The super freeze function accelerates the freezing of fresh food items, locking in the foods' vitamins and retaining all original flavors. The temperature drops rapidly to at least -24℃, producing cold air to preserve the fresh food.
SPECIFICATION
Type - Side by Side
Colour - Brushed Stainless Steel
Dimensions (W×D×H) - (910 × 641 × 1780mm)
Net Capacity - 474L
Product Identification | |
Type / appliance | Side by Side Refrigerator |
Free standing | Yes |
Aesthetics | |
Door profile | Flat |
Handle | Integrated |
Available colours | Brushed Stainless Steel |
Basic Features | |
Net capacity | 474L |
Net capacity fridge compartment | 334L |
Net capacity freezer compartment | 165L |
Climate class | SN=10~32°C, N=16~32°C, ST=16~38°C, T=16~43°C |
Kind of coolant / Charge (R134a/R600a) / grammes | R600a/68g |
Freezing capacity / 24 hours | 11kg / 24h |
Max noise level | 43 dB(A) |
Max storage time by power failure (Freezer) | 6h |
Compressor | DZ90V1A |
Key Features | |
Defrosting Fridge / Freezer | Automatic / Automatic |
Control system | Electronic |
Frost Free (Fridge/Freezer) | Yes |
Multi airflow (Fridge/Freezer) | Yes / Yes |
Huge box | Yes |
Easy cleaning door seal | Yes |
Crisper with humidity control function | No |
Adjustable Spill-proof Shelves | No |
Tempered glass | Yes |
LED Light (Fridge/Freezer) | Fridge 2W LED / Freezer 2 + 1W LED |
Control Panel | |
External control display | Yes |
External control display with LED/LCD | LED |
Temperature range (from > to) | 0℃≤tma≤4℃, tf≤-18℃ |
Super Cooling (Fridge) | Yes |
Super Freezing (Freezer) | Yes |
Over temperature alarm (Red lamp / LCD-LED / Acoustic) | No |
Adjustable thermostat | Yes |
Fridge Compartment | |
Shelves (Number / type) | 3 |
Colour | Light blue (I46) |
Shelf (on crisper) | 1 |
Vegetable compartment (number / colour) | 2 / Light blue |
Flexi-fresh box | No |
Wine rack (Number / type) | No |
My fresh choice (call chill compartment too) | 0 |
Door storage rack(s) (Total) | 3 / Light blue |
Door Covered dairy compartment | N/A |
Door bottle holder | N/A |
Protection Rod(s) | 0 |
Reversible door | No |
Freezer Compartment | |
Drawer(s) | 2 |
Shelve(s) | 4 (3 shelves + 1 shelf on crisper) |
Flap(s) | No |
Door Storage rack(s) (Total) | 3 |
Colour of drawer | Transparent |
Accessories | |
Defrost water outlet | Yes |
Ice cube tray(s) | Automatic – Ice & Water Dispenser |
Eggs tray(s) / Total number of eggs | 2 / 6 |
Adjustable feet (front / rear) | 2 / 0 |
Castors (front / rear) | 2 / 2 |
Wall spacer grid or distance holder | No |
Length of cable / incl. plug | 200cm |
Packing Dimensions & Loadability | |
Unit dimensions without handle (W / D / H) | 910 x 646 x 1791mm |
Packing dimensions (W / D / H) | 977 x 727 x 1896mm |
Depth with open door | 1048mm |
Net Weight | 94kg |
Gross Weight | 103,3kg |
Power Supply | |
Voltage | 220-240V |
Frequency | 50Hz |
Energy Efficiency Class | F |
Energy consumption (EN153) per 24 h | 1,035 kWh / 24 h |
Energy consumption / year | 378 kWh / year |